Futurity Herd Sire Nominations for 2010
Highlighted sires qualify for Junior Herd Sire Award.
| Sire Name | Breed | Reg No. | Nominated By |
|---|---|---|---|
| CME Tulaco Centurion | Huacaya | UKBAS03045 | Classical MileEnd Alpacas |
| Shanbrooke Distinction of CME | Huacaya | UKBAS02824 | Classical MileEnd Alpacas |
| Some co-owned with Meon Valley Alpacas | |||
| Wessex Rural Alianza Wiracocha | Huacaya | UKBAS01823 | Alpacas of Wessex |
| Wessex Rural Alianza Don Pepe | Huacaya | UKBAS01824 | Alpacas of Wessex |
| Peruvian Concepts Victor (Junior) | Huacaya | WSXBASUK1735 | Alpha Alpacas and Peruvian Concepts |
| Galaxy of Bozedown | Huacaya | UKBOZBAS00618 | Bozedown Alpacas |
| Thunder of Bozedown | Huacaya | UKBOZBAS00621 | Bozedown Alpacas |
| The Chief of Bozedown | Huacaya | UKBOZBAS00605 | Bozedown Alpacas |
| Talisman of Bozedown | Huacaya | UKBAS01893 | Bozedown Alpacas |
| Bozedown Comet II(Junior) | Huacaya | UKBAS05398 | Bozedown Alpacas |
| Sun King of Bozedown | Huacaya | UKBOZBAS00608 | Bozedown Alpacas |
| Bozedown Minstrel | Huacaya | UKBAS02803 | Bozedown Alpacas |
| Olympus of Bozedown | Huacaya | UKBAS01898 | Bozedown Alpacas |
| Dazzler of Bozedown | Suri | UKBOZBAS00613 | Bozedown Alpacas |
| Caesar of Bozedown | Suri | UKBAS01899 | Bozedown Alpacas |
| Director of Bozedown | Suri | UKBAS01900 | Bozedown Alpacas |
| Bozedown The Black Night | Suri | UKBAS01948 | Bozedown Alpacas |
| Bozedown Quillan | Suri | UKBAS02523 | Bozedown Alpacas |
| Bozedown Idaho (Junior) | Suri | UKBAS06752 | Bozedown Alpacas |
| Accoyo Remarque | Huacaya | UKACCBAS00007 | EP Cambridge (UK) |
| Daer Enahs Strezleckie of Cambridge | Huacaya | UKBAS06932 | EP Cambridge (UK) |
| Arunvale Suri Wonder Dream | Suri | UKARUBASP0091 | Mooonsbrook Alpacas |
| Accoyo Bulleyman | Suri | UKACCBAS00009 | Mooonsbrook Alpacas |
| ACC Remus | Suri | UKBAS06555 | Mooonsbrook Alpacas |
| ACC Suri Storm | Suri | UKBAS06166 | Mooonsbrook Alpacas |
| Purston Peruvian Kim | Huacaya | UKPURBAS00088 | Livanti Alpacas |
| Livanti Cloud | Huacaya | LIVBASUK00021 | Livanti Alpacas |
| Some co-owned with Purston Alpacas, Just Alpacas and Butlers Farm Alpacas | |||
| Arunvale Quetchuan Frottle | Huacaya | UKARUBASP0715 | Ian and Rachel Waldron |
| Accoyo Costello (Junior) | Huacaya | UKBAS02115 | Ian and Rachel Waldron |
| Arunvale Golden Gun | Huacaya | UKARUBASP0716 | Ian and Rachel Waldron |
| Accoyo Suri Don Juan | Suri | UKBAS02177 | Ian and Rachel Waldron |
| Dovecote Jaquinto of Alpaca Stud | Huacaya | ARUBASUKP0067 | The Alpaca Stud |
| Benjiro of Alpaca Stud | Huacaya | ARUBASUKP0088 | The Alpaca Stud |
| Sumar of Alpaca Stud | Huacaya | UKBCL15080 | The Alpaca Stud |
| Jivan of Alpaca Stud | Huacaya | UKBCL15087 | The Alpaca Stud |
| Alpaca Stud Warrior (Junior) | Huacaya | UKBAS04434 | The Alpaca Stud |
| Alpaca Stud Gilgamesh (Junior) | Huacaya | UKBAS06494 | The Alpaca Stud |
| Alpaca Stud Hood (Junior) | Suri | UKBAS04461 | The Alpaca Stud |
| Alpaca Stud Phoenix (Junior) | Suri | UKBAS04390 | The Alpaca Stud |
| Bowford Nelson | Suri | UKBAS02034 | The Alpaca Stud |
| Alpaca Stud Lucky Luciano (Junior) | Suri | UKBAS12787 | The Alpaca Stud |
| Alpaca Stud Inca Fusion | Suri | UKBAS02941 | The Alpaca Stud |
| Some co-owned with Classical MileEnd Alpacass, Langaton Alpacas, Spring Farm Alpacas and Pure Alpacas |
|||
| ATA Cambridge Centurion | Huacaya | UKBAS04308 | Inca Alpacas and EP Cambridge Alpaca Stud |
| Canchones Witness of Inca | Huacaya | UKBAS06859 | Inca Alpacas and EP Cambridge Alpaca Stud |
| Melford Green Sean | Huacaya | UKBAS05983 | Melford Green Alpacas |
| Neptune of Houghton | Huacaya | UKBAS08575 | Houghton Hall Alpacas |

